Related
Apple Trees (0184)
Overview
The Apple Trees (0184) pilot program is a Tree-Based Dollar Amount of Insurance (DO) plan type (see "Dollar Plans of Insurance (DO)" for more information on Dollar Plans of Insurance) that was implemented by the RMA in the 2020 RY / 2021 CY. The program is modeled after the other tree-based dollar crop programs like Florida Fruit Trees and insures the Apple Tree separate from the Apple APH crop insurance program. Existing Plan 40 functionality will apply for Apple Trees along with some additional changes specifically for the Apple Tree pilot program. Apple trees will be available for producers in Idaho, Michigan, New York, Oregon, Pennsylvania, and Washington.
For more detailed information regarding dates for the Apple Trees (0184) pilot program, see RMA's actuarials.
• | Coverage levels range from 50%-75%, price election is by type, and coverage level is by type. |
• | Different coverage levels may be selected by type in the county insured. However, if CAT is elected, CAT coverage will be applicable to all insured Apple Tree (0184) acreage in the county for the insured. |
• | If the actuarial documents designate separate prices by type, different Price Election %s will be allowed to be selected for each insured type in the county even if the prices for each type are the same. The prices chosen for each type are not required to have the same percentage relationship to the maximum price offered for each type. |
• | Late and Prevented Planting and Written Agreement provisions of the Basic Provisions are not applicable for this program. Additionally, Apple Tree coverage does not allow for Whole Farm Unit Structure and the Hail and Fire Exclusion Endorsement (HF) cannot be combined with any Fire Blight Options. |
• | Duplicate Policy functionality and Mark Complete Suspension were updated to allow for multiple types of Apple Tree coverages for the same State/County/Crop/Plan/Type so long as each has a different Type. If two or more Apple Tree coverages exist for the same State/County/Crop/Plan/Type, the duplicate policy functionality and Mark Complete Suspension will be invoked. |
differences from other tree-based dollar Amount of insurance Coverages
• | Detail lines must be created separate from the PAW. Entering a PAW for TDO Plan 40 Apple Trees (0184) WILL NOT create detail lines in the System. |
• | Uninsurable (UI) and Insurable trees must be on separate detail lines, even if they're on the same unit. |
• | When creating a detail line, the Crop Practice dropdown options each include the density of the trees on the unit (High/Low), the stage of the trees (I, II, or III), and the practice (IRR, IRR OC [irrigated organic certified], or IRR OT [irrigated organic transitional]). |
Forms Requirements
By the SCD, the applicant/insured must submit the application, Pre-Acceptance Worksheet (PAW) and Grove Identification Map for the initial year of application.
• | The information certified on the PAW includes: the separate blocks within the unit; the stage-blocks within each block; the numbers, stages, and types (varietal groups) of trees to be insured; and any other required information. |
• | The Grove ID Map is provided by the applicant/insured showing block locations, stage-blocks, and other tree information (e.g., types, varietal groups). |
• | Policyholders are not required to submit a completed PAW or Grove ID Map in subsequent years UNLESS CHANGES OCCUR (e.g., the numbers of trees and/or stage-block designations or errors are found). If no changes occur in subsequent years, producers can certify in the Remarks that there were "No changes". |
Insurable/Uninsurable Apple Trees (0184)
Below are the requirements for Apple Trees to be considered insurable and what constitutes as an uninsurable Apple Tree. If uninsurable and insurable Apple Trees exist on the same unit/detail line, they must be entered as SEPARATE detail lines.
For Apple Trees (0184) to be considered insurable:
1. | They must be grown in the insurable county listed on the application that are adapted to the production area in which the insured has a share; |
2. | They must be at least one year of age on July 1 of the current Crop Year and will produce a yield typical for a tree of the same age as the subject trees; |
3. | They must be grown for the production of a commodity (i.e., Apples) to be sold for human consumption; and |
4. | They must be insured under the Fire Blight Endorsement as specified in the SP. |
Apple Trees (0184) considered uninsurable (in addition to the exclusions listed in section 8 of the BP):
1. | Are non-grafted seedlings (grown from seed); |
2. | Are unsound, diseased, or unhealthy; |
3. | Are toppled or leaning and that have not been reset; |
4. | Were damaged before the beginning of the insurance period. If trees suffered such damage the previous Crop Year, then insurance will not attach until the previous year's damage is determined, the insured submits a revised acreage report, and the trees are accepted by the AIP; or |
5. | Are inspected by the AIP and considered unacceptable. |
In addition to the base policy, the Apple Trees (0184) pilot program also offers the following endorsements/options:
• | The Fire Blight Endorsement: |
• | Protects against damage caused by fire blight. |
• | Is OPTIONAL in Idaho, Oregon, and Washington. |
• | Is MANDATORY in Michigan, New York, and Pennsylvania. |
• | May not be elected if Apple Trees are insured under CAT or ALL trees are grown under organic production practice. |
• | Due to differentiated risk, if this endorsement is elected with the Occurrence Loss Option (OLO), the OLO will be triggered when the unit is damaged to the point that 10% or more of the unit’s value has been lost. |
• | The Occurrence Loss Option (OLO): |
• | Is available with buy-up coverage for additional premium. |
• | Eliminates Unit Deductible from an indemnity calculation if the minimum damage threshold is met. |
• | CANNOT be elected with CAT. |
• | CAN be elected with either or both of the Fire Blight Endorsement and the Comprehensive Tree Value Endorsement (CTVE). |
• | Pays an indemnity for each tree damaged due to insurable causes once trees have been damaged/destroyed to the point that 5% (10% if the Fire Blight Endorsement is elected) of the unit's value has been lost. |
• | The Comprehensive Tree Value Endorsement (CTVE): |
• | Is an OPTIONAL coverage available with buy-up coverage for additional premium. |
• | Covers the damaged tree along with the lost crop for the current year as well as the subsequent years it takes to establish a new tree. |
• | Is for all eligible insurable trees within the county; However, it is NOT available for stage I blocks. |
• | Only those trees in stage II blocks considered fully damaged (100 percent damage–reset only) and stage II-III blocks considered destroyed are eligible for an indemnity under this endorsement. |
• | Indemnity is paid in two steps: 1) 50% paid 30 days after claim approved; and 2) 50% paid after replacement trees planted. |
• | The High-Risk Land Exclusion Option: |
• | Is available for Apple Trees on any land identified in the actuarial documents as high risk. |
• | Allows the insured to exclude land identified as high risk. |
• | The Hail and Fire Exclusion Endorsement (HF): |
• | Cannot be combined with any Fire Blight options. |
• | On the Add New Policy, Add New Coverage, and Maintain Coverage pages, once Apple Trees (0184) is the elected crop, users can select different coverage levels and price election %s by type. These pages have been updated to support this in the following ways: |
a. | A new field, Crop Type, will display in the Coverage Information section once Apple Trees has been elected as the crop and the TDO (40) Crop Plan has been selected. If the elected coverage level is CAT, this field will not display. |
If the user has elected a type in the Crop Type dropdown, a new message will display above the field: "Selection of a Type is only applicable if the Grower has elected different coverage levels or Price election % by Type". |
b. | The Price Election % field will display in the Coverage Information section and defaults as "0%" until a coverage level is selected. Once a coverage level is selected, it will update to "100%". The user can edit this field as needed. |
The System will allow a price election % based on the IcePriceElectionPercent ICE Table (D00007). Price election % must be: greater than or equal to the PriceElectionLowPercent for the RY/State/Crop/Plan/CoverageLevel AND less than or equal to the PriceElectionHighPercent for the RY/State/Crop/Plan/CoverageLevel. |
• | On the Add New Policy, Add New Coverage, and Maintain Coverage pages, once Apple Trees (0184) is the elected crop, users can elect non Fire Blight crop options, along with the Fire Blight Endorsement checkbox if Fire Blight is offered for the State/County/Crop/Type. These pages have been updated to support this in the following ways: |
c. | The Fire Blight Endorsement checkbox will display in the Coverage Information section. For states where the Fire Blight Endorsement is mandatory, this checkbox will be selected by default but can be unselected if needed. For states where the Fire Blight Endorsement is optional, this checkbox will default as unselected but can be selected if needed. |
• | When this checkbox is selected, Fire Blight options display in the Crop Options selection box as grayed out, and the FB option will be automatically added to the Selected Options box. |
• | When this checkbox is not selected, Fire Blight options display in the Crop Options selection box, but they are grayed out and unable to be selected. |
d. | The Crop Options box & Selected Options box display all options available for the coverage, including grayed out Fire Blight options, as well as options that have been selected, respectively, if the coverage level selected is not CAT. To select an option, in the Crop Options box, click on the option to select it then click Add >. To remove a selected option, in the Selected Options box, click on the option you want to remove to select it then click < Remove. |
Because Fire Blight can be combined with different options, the System will automatically select the applicable Fire Blight options/combinations based on other selections you make. For instance, if the Fire Blight checkbox is selected, the FB option will automatically move from the Crop Options box to the Selected Options box. If you also select the CV option, the System will automatically move the FC option to the Selected Options box along with the CV option separately. |
NOTE: Not all crop options can be selected together. If a specific combination is not allowable, the System will alert you when you try to save the coverage.
• | On the Add New and Maintain Detail Line pages for TDO Plan 40 Apple Trees (0184): |
a. | The Crop Practice dropdown options were updated to each include the density of the trees on the unit (High/Low), the stage of the trees (I, II, or III), and the practice (IRR, IRR OC [irrigated organic certified], or IRR OT [irrigated organic transitional]). When a crop practice is selected from this list, the value in the Stage column of the Insurable / Uninsurable Tree Count grid will update to display the applicable stage from the selected practice. |
b. | A Remove Fire Blight checkbox was added. If the Fire Blight Endorsement was elected on the coverage but it needs to be removed from a specific detail line for some reason, selecting this checkbox will remove the Fire Blight Endorsement from the detail line. |
c. | Because uninsurable and insurable Apple Trees must be on separate detail lines, even if they are on the same unit, an Uninsurable checkbox was added. Selecting this checkbox changes the Insurable Tree Count grid to the Uninsurable Tree Count grid. |
d. | In the header bar of the Insurable Tree Count grid, if the CV or OX options were elected on the coverage the detail line is being/has been added to, the CTV Price Determined from Grower Records checkbox displays. If this checkbox is selected, the user is indicating that the CTV price was determined from grower records in place of the ADM price. Additionally, the field in the CTV Max $ Amt column of the Insurable Tree Count grid becomes editable so you can type the price determined from the grower records. |